Senior Fixtures 2021/2022
Date | Month | Venue | Notes |
4 | April | Fordhouse | |
11 | Fordhouse | ||
18 | Fordhouse | ||
25 | Fordhouse | ||
2 | May | Fordhouse | |
9 | Fordhouse | ||
16 | Pixley | ||
23 | Fordhouse | ||
30 | Brockamin | Glos Disabled @ Fordhouse | |
6 | June | Fordhouse | |
13 | TBA | ||
20 | Brockamin | ||
27 | Fordhouse | ||
3 | July | VIADUCT | |
4 | VIADUCT | ||
11 | Redhill (Mollie's) | Glos Disabled @ Fordhouse | |
18 | Fordhouse | ||
25 | Brockamin | ||
1 | Aug | Fordhouse | |
8 | Fordhouse | ||
15 | Redhill (Sophie's) | ||
22 | Brockamin | Glos Disabled @ Fordhouse | |
29 | Newent Town Lake | SEE NOTES | |
5 | Sept | Fordhouse | |
12 | Fordhouse | ||
19 | Brockamin | ||
26 | Newent Town Lake | ||
3 | Oct | Fordhouse | SEE NOTES |
10 | Redhill (Sophie's) | ||
17 | Brockamin | Glos Disabled @ Fordhouse | |
24 | Fordhouse | ||
31 | Newent Town Lake | ||
7 | Nov | Fordhouse | |
14 | Fordhouse | ||
21 | Fordhouse | ||
28 | Newent Town Lake | ||
5 | Dec | Fordhouse | |
12 | Fordhouse | ||
19 | Fordhouse | ||
9 | Jan | Fordhouse | |
16 | Fordhouse | ||
23 | Fordhouse | ||
30 | Fordhouse | ||
6 | Feb | Fordhouse | |
13 | Fordhouse | ||
20 | Fordhouse | ||
27 | Fordhouse | ||
6 | Mar | Fordhouse | |
13 | Fordhouse | ||
20 | Fordhouse | ||
27 | Fordhouse | ||
3 | April | Fordhouse | |
10 | Fordhouse | ||
17 | Fordhouse | ||
24 | Fordhouse | ||
1 | May | Fordhouse | |
8 | Fordhouse | ||
15 | Fordhouse | ||
22 | Fordhouse | ||
29 | Brockamin | GDA at Fordhouse | |
5 | June | Fordhouse | |
12 | Tirley | ||
19 | Fordhouse | ||
26 | T.B.A. | ||
2 | July | Makin's | Lake 4 |
3 | Makin's | Lizard | |
10 | Redhill (Mollie's) | GDA at Fordhouse | |
17 | Fordhouse | ||
24 | T.B.A. | ||
31 | Fordhouse | ||
7 | August | Fordhouse | |
14 | Redhill(Sophie's) | ||
21 | T.B.A. | GDA at Fordhouse | |
28 | Hillview | Back Canals | |
4 | September | Fordhouse | |
11 | Fordhouse | ||
18 | Fordhouse | ||
25 | T.B.A. | ||
2 | October | Hillview | Moorhen |
9 | Redhill(Sophie's) | ||
15 | T.B.A. | GDA at Fordhouse | |
23 | Fordhouse | ||
30 | Fordhouse | ||
Notes Gloucester Disabled Anglers at Fordhouse on the following dates: - 29th May 2022 10th July 2022 21st August 2022 15th October 2022 NOTES All matches on Newent Town Lake T.B.C. - could change to Fordhouse
|