14th June 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | D Poole (peg 12) | 50lbs 6ozs |
2 | G Price (peg37) | 42lbs 5ozs |
3 | T Davies (peg 3) | 39lbs 4ozs |
4 | M Chandler (peg 5) | 26lbs 10ozs |
5 | J Prior (peg 7) | 23lbs 14ozs |
6 | P Howe (peg 44) | 21lbs 5ozs |
7 | Steve (peg 21) | 18lbs 3ozs |
8 | M Hastings (peg 9) | 18lbs 9ozs |
9 | A Hale (peg 11) | 14lbs 11ozs |
10 | M Taylor (peg 20) | 13lbs 5ozs |
11 | T Hughes (peg 27) | 10lbs 9ozs |
12 | V Eamer (peg 46) | 9lbs 14ozs |
13 | S Phelpstead (peg 40) | 8lbs 10ozs |
14 | R Prior (peg 18) | 8lbs 2ozs |
15 | R Neale (peg 31) | 8lbs 1oz |
16 | J Usher (peg 39) | 5lbs 13ozs |
17 | M Stock (peg 25) | 2lbs 3ozs |
5 -Did Not Weigh |