28th June 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | S Organ (peg 12) | 57lbs 5ozs |
2 | V Eamer (peg 34) | 48lbs 7ozs |
3 | T Davies (peg 3) | 38lbs 11ozs |
4 | M Stock (peg 21) | 36lbs 10ozs |
5 | G Prece (peg 37) | 36lbs 3ozs |
6 | M Chandler (peg 31 | 34lbs 12ozs |
7 | P Howe (peg 5) | 28lbs 9ozs |
8 | M Taylor (peg 15) | 27lbs 7ozs |
9 | T Hughes (peg 7) | 26lbs 8ozs |
10 | Steve (peg 11) | 19lbs 5ozs |
11 | M Hastings (peg 20) | 16lbs 11ozs |
12 | R Neale (peg 17) | 13lbs 13ozs |
13 | D Poole (peg 44) | 11lbs 6ozs |
14 | R Prior (peg 28) | 10lbs 10ozs |
15 | J Howe (peg 39) | 10lbs 1oz |
16 | J Usher (peg 44) | 3lbs 5ozs |
5 - Did Not Weigh |