5th July 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | M Chandler (peg 5) | 85lbs 6ozs |
2 | T Davies (peg 31) | 45lbs 3ozs |
3 | M Taylor (peg 12) | 32lbs 15ozs |
4 | M Hastings (peg20) | 31lbs 1oz |
5 | M Shields (peg 7) | 26lbs 8ozs |
6 | G Organ (peg 25) | 23lbs 13ozs |
7 | P Phelps (peg 27) | 23lbs 2ozs |
8 | S Organ (peg 21) | 20lbs 12ozs |
9 | D Caldwell (peg 11) | 18lbs 3ozs |
10 | J Usher (peg17) | 16lbs 13ozs |
11 | J Prior (peg 15) | 11lbs 4ozs |
12 | R Neale (peg 29) | 8lbs |
Peg 37 Did Not Weigh |