19th July 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | P Howe (peg 34) | 45lbs 12ozs |
2 | M Shields (peg 12) | 42lbs 6ozs |
3 | V Eamer (peg 25) | 38lbs 6ozs (27lbs 3ozs silvers) |
4 | T Hughes (peg 37) | 37lbs 2ozs |
5 | S Organ (peg 5) | 34lbs 13ozs |
6 | M Hastings (peg 31) | 22lbs 8ozs |
7 | j Usher (peg 3) | 20lbs 3ozs |
8 | J Prior (peg 17) | 19lbs |
9 | M Stock (peg 43) | 14lbs 11ozs |
10 | M Chandler (peg 46) | 11lbs 6ozs |
11 | M Taylor (peg 43) | 7lbs 8ozs |
12 | R Neale (peg 44) | 6lbs 9ozs |
13 | G Bayliss (peg 7) | 4lbs 2ozs |
One Did Not Weigh |