9th August 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | S Organ (peg 37) | 62lbs 14ozs |
2 | M Shields (peg 20) | 50lbs 10ozs |
3 | P Howe (peg 27) | 41lbs 7ozs |
4 | S Phelpstead (peg 34) | 36lbs |
5 | M Mould (peg 3) | 34lbs 4ozs |
6 | P Phelps (peg 7) | 33lbs 5ozs |
7 | T Davies (peg 15) | 33lbs |
8 | V Eamer (peg 42) | 26lbs 8ozs |
9 | J Peryer (peg 31) | 24lbs 6ozs |
10 | D Caldwell (peg 11) | 24lbs 2ozs |
11 | T Hughes (peg 12) | 23lbs 2ozs |
12 | J Usher (peg 30) | 15lbs 6ozs |
13 | M Chandler (peg 46) | 13lbs 8ozs |
4 | G Bayliss (peg 5) | 11lbs 14ozs |
15 | M Hastings (peg 21) | 11lbs 13ozs |
16 | J Materacki (peg 43) | 5lbs 11ozs |
17 | R Neale (peg 22) | 5lbs 3ozs |
18 | M Taylor (peg 44) | 2lbs 9ozs |
2 Did Not Weigh |