25th April 2021

Fordhouse

Position

Name

Weight lb.oz

 1  V Eamer (peg 37)  30lbs 2ozs
 2  T Davies (peg 18)  18lbs 3ozs
 3  K Chandler (peg 12)  16lbs 8ozs
 4  Roly (peg 44)  16lbs 2ozs
 5  D Poole (peg 29)  14lbs 5ozs
 6  D Spavins (peg 20)  13lbs 5ozs
 7  M Hastings (peg 43)  12lbs 13ozs
 8  J Materacki (peg 23)  9lbs 15ozs
 9  M Stock (peg 5)  6lbs 12ozs
10  M Chandler (peg 11)  5lbs 11ozs
11  R Pryer (peg 39)  4lbs 13ozs
12  R Neale (peg 42)  4lbs 12ozs
12  P Howe (peg31)  4lbs 12ozs
14  S Phelpstead (peg 46)  4lbs 10ozs
14  M Shields (peg 7)  4lbs 10ozs
  Five Did Not Weigh  
     

 

Additional information