4th September 2022

Ford House

Position

Name

Weight lb.oz

 1  M Shields (peg 17) 114lbs 11ozs
 2  D Poole (peg 20) 82lbs 9ozs
 3  T Hughes (peg 23) 73lbs 4ozs
 4  M Chandler (peg 12) 64lbs 1oz
 5  J Peryer (peg 25) 47lbs 14ozs 
 6  K Chandler (peg 15)  31lbs 5ozs
 7  M Taylor (peg 29) 29lbs 1oz 
 8  G Price (peg2 7) 27lbs 5ozs 
 9  V Eamer (peg 43) 22lbs 4ozs 
10  S May (peg 44) 19lbs 8ozs 
11  D Caldwell (peg 42) 14lbs 7ozs 
12  M Hastings (peg 46) 12lbs 4ozs 
13  G Spavins (peg 19) 11lbs 10ozs 
14  R Neale (peg 47) 8lbs 14ozs 
     
   11 September 2022 Ford House
1 S May (peg 21) 116lbs 15ozs
2 M Shields (peg 44) 76lbs 12ozs
3 D Poole (peg 27) 75lbs 7ozs
4 T Davies (peg 47) 75lbs 3ozs
5 J Peryer (peg 12) 71lbs 12ozs
6 V Eaner (peg 15) 52lbs 6ozs
7 M Chandler (peg 17) 37lbs 15ozs
8 K Chandler (peg 23) 35lbs 13ozs
9 T Hughes (peg 19) 32lbs 2ozs
10 M Hastings (peg 20) 17lbs 10ozs
  One Did Not Weigh  
  25th September 2022 BROCKAMIN
1 D Poole 154lbs
2 K Chandler  121lbs
3 J Peryer 107lbs
4 M Hastings 99lbs
5 A Hale  86lbs
6 M Chandler 70lbs
7 T Davies 69lbs
8 M Taylor 45lbs
9 J Materacki 454lbs
9 G Price 38lbs
11 M Shields 36lbs
12 T Hughes 30lbs

 

Additional information