8th January 2023

Ford House

Position

Name

Weight lb.oz

 1  M Stock (peg 47) 46lbs 6ozs 
 2  J Usher (peg 24) 414lbs 9ozs 
 3  M Chandler (peg 13) 28lbs 2ozs 
 4  M Hastings (peg 25) 23lbs 9ozs 
 5  M Shields (peg 19) 21lbs 14ozs 
 6  A Hale (peg 29) 21lbs 10ozs 
 7  J Peryer (peg 17) 19lbs 14ozs 
 8  G Price (peg 15) 18lbs 15ozs 
 9  T Hughes (peg 12) 16lbs 3ozs 
10  S May (peg 20) 12lbs 11ozs 
11  V Eamer (peg 46) 12lbs 2ozs 
12  D Poole (peg 26) 11lbs 2ozs 
13  T Davies (peg 44) 7lbs 4ozs 
14  R Neale (peg 27) 7lbs 1oz 
15  J Matteracki (peg 21) 3lbs 1oz 
16   G Spavins (peg 45) 1lb 3ozs 
     

 

Additional information