25th May 2025Fordhouse |
||
Position |
Name |
Weight lb.oz |
| 1 | J Usher - peg 12 | 50klbs 12ozs |
| 2 | M Hastings - peg 21 | 48lbs 11ozs |
| 3 | L Knight - peg 217 | 46lbs 2ozs |
| 4 | M Stock - peg 15 | 39lbs 11ozs |
| 5 | J Materacki - peg 23 | 34lbs |
| 6 | M Taylor - peg 46 | 33lbs 2ozs |
| 7 | A Hale - peg 19 | 31lbs 6ozs |
| 8 | S Organ - peg 44 | 26lbs 9ozs |
| 9 | N Hancock - peg 43 | 26lbs 5ozs |
| 10 | T Hughes - peg 20 | 24lbs 4ozs |
| 11 | M Chandler - peg 47 | 24lbs 3ozs |
| 12 |
R Neale - peg 29 |
10lbs 6ozs |
| 13 | J Peryer - peg 17 | 10lbs 2ozs |
| 14 | G Spavins -0 peg 13 | 98lbs 14ozs |
| 15 | T Davies - peg 24 | 6lbs 2ozs |