6th September 2020

Ford House

T - Top Lake - M - Middle Lake - B - Bottom Lake

Position

Name

Weight lb.oz

 1  R Preyer (peg 38) 56lbs 8ozs 
 2  M Blower (peg 12) 43lbs 4ozs 
 3  D Poole (peg 31) 41lbs 14ozs 
 4  M Stock (peg 3) 34lbs 15ozs 
 5  D Caldwell (peg 5) 31lbs 4ozs 
 6  M Chandler (peg 17) 30lbs 8ozs 
 7  P Howe (peg 27) 24lbs 11ozs 
 8  J Materacki (peg 15) 23lbs 8ozs 
 9  J Howe (peg 35) 22lbs 12ozs 
 10  Roly (peg 11) 16lbs 4ozs 
11  J Peryer (peg 20) 12lbs 15ozs 
12  M Hastings (peg 21) 12lbs 3ozs 
13  J Usher (peg 30) 11lbs 14ozs 
14  T Hughes (peg 9 10lbs 3ozs
15  V Eamer (peg 36) 9lbs
16  R Neale (peg 7) 3lbs 4ozs
  Two Did Not Weigh  

 

Additional information