13th September 2020Ford HouseT - Top Lake - M - Middle Lake - B - Bottom Lake |
||
Position |
Name |
Weight lb.oz |
1 | J Materacki (peg 7) | 39lbs 1oz |
2 | S Organ (peg 9) | 31lbs 13ozs |
3 | S Phelpstead (peg 12) | 29lbs 2ozs |
4 | D Caldwell (peg 20) | 26lbs 2ozs |
5 | M Mould (peg 38) | 26lbs 1oz |
6 | T Davies (peg 21) | 24lbs |
7 | M Chandler (peg 5) | 20lbs 8ozs |
8 = | Roly (peg 28) | 15lbs 14ozs |
8 = | V Eamer (peg 39) | 15lbs 14ozs |
10 | P Phelps (peg 31) | 10lbs 1oz |
11 | J Usher (peg 12) | 9lbs 12ozs |
12 | G Baylis (peg 3) | 9lbs 2ozs |
13 | M Shields (peg 36) | 7lbs 1oz |
14 | R Neale (peg 17) | 6lbs 2ozs |
15 | G Price (peg 47) | 6lbs 1oz |
16 | J Preyer (peg 15) | 5lbs 15ozs |
17 | P Howe (peg 49 | 4lbs 9ozs |
18 | M Hastings (peg 41) | 2lbs 9ozs |
Five Did Not Weigh |